Dashboard Overview
Navigate the Ilara analytics dashboard to monitor player metrics, engagement, and revenue.
8 min read
Overview
The Ilara dashboard provides real-time visibility into your game's performance, player behavior, and LiveOps health. Access it at app.ilara.ai.
Dashboard Sections
Home
The home dashboard shows key metrics at a glance:
- DAU/MAU: Daily and monthly active users
- Revenue: Today, this week, this month
- Retention: D1, D7, D30 retention rates
- Churn Risk: Players at risk distribution
- Events: Events per minute, top events
Events
Explore and analyze event data:
| Tab | Description |
|---|---|
| Live Stream | Real-time event feed with filtering |
| Explorer | Query and visualize event data |
| Schema | View and manage event schemas |
| Funnels | Build conversion funnels |
| Paths | Analyze player journeys |
Players
Understand your player base:
| Tab | Description |
|---|---|
| Profiles | Individual player lookup and details |
| Segments | Create and manage segments |
| Lifecycle | Stage distribution and transitions |
| Cohorts | Cohort analysis by acquisition date |
Feature Flags
Manage feature releases and experiments:
| Tab | Description |
|---|---|
| Flags | All feature flags and their status |
| Experiments | A/B test results and analysis |
| Audit Log | History of flag changes |
Retention
Monitor and improve player retention:
| Tab | Description |
|---|---|
| Overview | Retention curves and trends |
| Churn | At-risk players and predictions |
| Campaigns | Active retention campaigns |
| Interventions | Automated intervention rules |
Key Metrics Explained
Engagement Metrics
| Metric | Formula | Good Benchmark |
|---|---|---|
| DAU | Unique players with session today | Game-dependent |
| MAU | Unique players with session in 30 days | Game-dependent |
| DAU/MAU (Stickiness) | DAU ÷ MAU | >20% casual, >40% core |
| Sessions/DAU | Total sessions ÷ DAU | >1.5 |
| Avg Session Length | Total playtime ÷ Sessions | >10 min |
Retention Metrics
| Metric | Description | Good Benchmark |
|---|---|---|
| D1 Retention | Players returning day after install | >40% |
| D7 Retention | Players returning 7 days after install | >20% |
| D30 Retention | Players returning 30 days after install | >10% |
| Churn Rate | Players who left / Total players | <5% monthly |
Monetization Metrics
| Metric | Formula | Notes |
|---|---|---|
| ARPDAU | Revenue ÷ DAU | Revenue per daily active user |
| ARPPU | Revenue ÷ Paying Users | Revenue per paying user |
| Conversion Rate | Payers ÷ Total Players | Free-to-paid conversion |
| LTV | Projected lifetime revenue | Per player/cohort |
Using Filters
All dashboard views support filtering:
- Date Range: Today, 7 days, 30 days, custom range
- Segment: Filter by player segment
- Platform: iOS, Android, Steam, etc.
- Version: App version comparison
- Country: Geographic breakdown
Comparing Segments
Use the "Compare" mode to view metrics side-by-side for different segments or time periods.
Visualization Types
| Chart Type | Best For |
|---|---|
| Line Chart | Trends over time (DAU, revenue) |
| Bar Chart | Comparisons (events by type, top countries) |
| Funnel | Conversion analysis (tutorial, purchase flow) |
| Cohort Grid | Retention by cohort |
| Sankey | Player flow between states |
| Distribution | Histograms (session length, level distribution) |
Exporting Data
Export dashboard data for external analysis:
- CSV Export: Download current view as CSV
- API Access: Query data programmatically
- Scheduled Reports: Email reports daily/weekly
- Data Warehouse: Sync to BigQuery, Snowflake, etc.
Next Steps
- Custom Reports — Build custom analytics views
- Data Export — Export to data warehouses
- Segments — Create player segments